| Product Infomation | |
| Project name | 200 Mw PV ground mounted solar farm in Shandong, China |
| Project brief discription | This is a PV ground mounted solar farm with a capacity of 200 MW, located in Shandong, China , invested by domestic investor and put into commercial operation in 2020, the plant is connected and sells electricity to State Grid of China under a power purchase agreement for a period of 25 years. Annually, the plant generate about 275 GWh green electricity, help to reduce carbon dioxide emissions by 130,000 tons., contributing to reducing global greenhouse gas emissions. |
| Category | Renewable Energy Certificates (RECs) |
| Project Type | Solar Power |
| Standard type | Renewable Energy Certificates |
| Project location | Gansu Province, China |
| Country | China |
| Vintage | 2024 |
| Quantity per year | 265,000 |
| Available quantity for sale | 28,436 |
| Price per Unit (USD) | 0.5 |
| COD date | 30/09/2020 |













