Product Infomation | |
Project name | 67 Mw onshore wind farm plant in Thailand |
Project brief discription | This is an onshore wind power plant project with a capacity of 67 MW, located in Thailand, invested by domestic investor and put into commercial operation in 2018, the plant is connected and sells electricity to Electricity Generating Authority - Thailand under a power purchase agreement for a period of 10 years. Each year, the plant generate about 130 GWh electricity and helps reduce emissions of about 70,000 tons of CO2 annually, contributing to reducing global greenhouse gas emissions. |
Category | Renewable Energy Certificates (RECs) |
Project Type | Wind Power |
Standard type | Renewable Energy Certificates |
Project location | Thailand |
Country | |
Vintage | 2023 |
Quantity per year | 130,000 |
Available quantity for sale | 100,000 |
Price per Unit (USD) | 1.0 |
COD date | 27/03/2018 |